AArch64 | 833 | 3971 | NA | NA |
AArch64 rev 2 (aarch64) | 2,391 | 2774 | NA | NA |
AArch64 rev 4 (aarch64) | 1,813 | 3134 | NA | NA |
AC8257V/WAB | 788 | 4019 | NA | NA |
AC8259V/WAB | 910 | 3880 | NA | NA |
Allwinner A133 | 670 | 4167 | NA | NA |
Allwinner A523 | 1,898 | 3077 | NA | NA |
Allwinner A527 | 2,297 | 2829 | NA | NA |
Allwinner H618 | 623 | 4222 | NA | NA |
Allwinner h728 | 1,940 | 3045 | NA | NA |
AMD 3015Ce | 2,099 | 2946 | NA | NA |
AMD 3015e | 2,712 | 2599 | NA | NA |
AMD 3020e | 2,438 | 2743 | NA | NA |
AMD 4700S | 17,862 | 766 | NA | NA |
AMD A10 Micro-6700T APU | 1,426 | 3398 | NA | NA |
AMD A10 PRO-7350B APU | 1,915 | 3058 | NA | NA |
AMD A10 PRO-7800B APU | 3,302 | 2349 | NA | NA |
AMD A10 PRO-7850B APU | 3,459 | 2275 | 23.37 | $148.02* |
AMD A10-4600M APU | 1,938 | 3047 | 26.91 | $72.02* |
AMD A10-4655M APU | 1,658 | 3227 | NA | NA |
AMD A10-4657M APU | 1,759 | 3175 | NA | NA |
AMD A10-5700 APU | 2,741 | 2586 | 40.29 | $68.02* |
AMD A10-5745M APU | 1,782 | 3160 | NA | NA |
AMD A10-5750M APU | 2,053 | 2976 | 26.31 | $78.02* |
AMD A10-5757M APU | 1,998 | 3008 | NA | NA |
AMD A10-5800B APU | 3,034 | 2461 | 67.43 | $44.99* |
AMD A10-5800K APU | 2,961 | 2497 | 141.97 | $20.86 |
AMD A10-6700 APU | 3,105 | 2432 | 28.75 | $108.02 |
AMD A10-6700T APU | 2,299 | 2827 | 26.12 | $88.02 |
AMD A10-6790K APU | 3,081 | 2443 | 73.36 | $42.00* |
AMD A10-6800B APU | 3,106 | 2431 | 24.26 | $128.02* |
AMD A10-6800K APU | 3,193 | 2398 | 67.54 | $47.28 |
AMD A10-7300 APU | 1,742 | 3179 | NA | NA |
AMD A10-7400P | 2,100 | 2945 | NA | NA |
AMD A10-7700K APU | 3,205 | 2394 | 25.04 | $128.02 |
AMD A10-7800 APU | 3,211 | 2392 | 64.24 | $49.99 |
AMD A10-7850K APU | 3,396 | 2302 | 48.51 | $69.99 |
AMD A10-7860K | 3,282 | 2358 | 62.08 | $52.87 |
AMD A10-7870K | 3,465 | 2271 | 6.70 | $517.20* |
AMD A10-7890K | 3,533 | 2255 | 25.94 | $136.17* |
AMD A10-8700P | 2,245 | 2863 | NA | NA |
AMD A10-8750 | 3,228 | 2381 | NA | NA |
AMD A10-8850 | 3,438 | 2281 | NA | NA |
AMD A10-9600P | 2,333 | 2809 | NA | NA |
AMD A10-9620P | 2,535 | 2694 | NA | NA |
AMD A10-9630P | 2,940 | 2508 | NA | NA |
AMD A10-9700 | 3,546 | 2250 | 118.24 | $29.99 |
AMD A10-9700E | 3,229 | 2379 | 36.25 | $89.09* |
AMD A12-9700P | 2,428 | 2750 | NA | NA |
AMD A12-9720P | 2,656 | 2623 | NA | NA |
AMD A12-9730P | 2,980 | 2487 | NA | NA |
AMD A12-9800 | 3,611 | 2233 | 38.01 | $95.00* |
AMD A12-9800E | 3,471 | 2270 | 5.18 | $670.15* |
AMD A4 Micro-6400T APU | 1,082 | 3705 | NA | NA |
AMD A4 PRO-3340B | 1,645 | 3238 | NA | NA |
AMD A4 PRO-7300B APU | 1,458 | 3372 | NA | NA |
AMD A4 PRO-7350B | 1,544 | 3317 | NA | NA |
AMD A4-1200 APU | 369 | 4505 | NA | NA |
AMD A4-1250 APU | 406 | 4458 | NA | NA |
AMD A4-1350 APU | 911 | 3878 | NA | NA |
AMD A4-3300 APU | 942 | 3851 | 16.65 | $56.61 |
AMD A4-3300M APU | 714 | 4109 | 23.81 | $29.99* |
AMD A4-3305M APU | 751 | 4066 | 36.09 | $20.81* |
AMD A4-3310MX APU | 782 | 4030 | NA | NA |
AMD A4-3320M APU | 668 | 4171 | 17.12 | $39.00* |
AMD A4-3330MX APU | 756 | 4060 | NA | NA |
AMD A4-3400 APU | 1,086 | 3697 | 13.58 | $79.95 |
AMD A4-3420 APU | 1,054 | 3736 | 7.75 | $136.00* |
AMD A4-4000 APU | 1,146 | 3644 | 57.45 | $19.95* |
AMD A4-4020 APU | 1,268 | 3520 | 12.04 | $105.37* |
AMD A4-4300M APU | 1,000 | 3791 | 33.48 | $29.86* |
AMD A4-4355M APU | 806 | 3999 | NA | NA |
AMD A4-5000 APU | 1,289 | 3499 | NA | NA |
AMD A4-5050 APU | 1,328 | 3467 | NA | NA |
AMD A4-5100 APU | 1,346 | 3457 | NA | NA |
AMD A4-5150M APU | 765 | 4047 | NA | NA |
AMD A4-5300 APU | 1,359 | 3448 | 50.43 | $26.95* |
AMD A4-5300B APU | 1,243 | 3541 | 47.89 | $25.95* |
AMD A4-6210 APU | 1,493 | 3356 | NA | NA |
AMD A4-6250J APU | 1,671 | 3219 | NA | NA |
AMD A4-6300 APU | 1,426 | 3401 | 33.94 | $42.02 |
AMD A4-6300B APU | 1,328 | 3468 | 47.51 | $27.95* |
AMD A4-6320 APU | 1,530 | 3326 | 21.86 | $69.99* |
AMD A4-7210 APU | 1,656 | 3231 | NA | NA |
AMD A4-7300 APU | 1,529 | 3327 | 82.79 | $18.47* |
AMD A4-9120 | 1,217 | 3571 | NA | NA |
AMD A4-9120C | 850 | 3947 | NA | NA |
AMD A4-9120e | 851 | 3945 | NA | NA |
AMD A4-9125 | 1,211 | 3577 | NA | NA |
AMD A6 Micro-6500T APU | 1,146 | 3645 | NA | NA |
AMD A6 PRO-7050B APU | 1,009 | 3785 | NA | NA |
AMD A6 PRO-7400B | 1,640 | 3241 | NA | NA |
AMD A6-1450 APU | 1,072 | 3717 | NA | NA |
AMD A6-3400M APU | 1,191 | 3593 | 48.69 | $24.45* |
AMD A6-3410MX APU | 1,263 | 3525 | 316.44 | $3.99* |
AMD A6-3420M APU | 1,294 | 3495 | NA | NA |
AMD A6-3430MX APU | 1,448 | 3382 | NA | NA |
AMD A6-3500 APU | 1,420 | 3406 | 23.58 | $60.23 |
AMD A6-3600 APU | 1,697 | 3206 | 68.02 | $24.95* |
AMD A6-3620 APU | 1,848 | 3106 | 82.19 | $22.49* |
AMD A6-3650 APU | 2,070 | 2969 | 16.17 | $128.00* |
AMD A6-3670 APU | 2,174 | 2909 | 39.56 | $54.95* |
AMD A6-4400M APU | 1,010 | 3781 | 40.49 | $24.95 |
AMD A6-4455M APU | 793 | 4014 | NA | NA |
AMD A6-5200 APU | 1,663 | 3223 | NA | NA |
AMD A6-5345M APU | 1,122 | 3664 | NA | NA |
AMD A6-5350M APU | 1,221 | 3566 | 36.87 | $33.12* |
AMD A6-5357M APU | 1,165 | 3620 | NA | NA |
AMD A6-5400B APU | 1,459 | 3371 | 50.43 | $28.94* |
AMD A6-5400K APU | 1,275 | 3512 | 24.50 | $52.02* |
AMD A6-6310 APU | 1,674 | 3216 | NA | NA |
AMD A6-6400B APU | 1,616 | 3253 | NA | NA |
AMD A6-6400K APU | 1,504 | 3351 | 20.05 | $75.00* |
AMD A6-6420B APU | 1,550 | 3306 | NA | NA |
AMD A6-6420K APU | 1,576 | 3287 | 10.51 | $149.99* |
AMD A6-7000 | 1,010 | 3784 | NA | NA |
AMD A6-7310 APU | 1,724 | 3188 | NA | NA |
AMD A6-7400K APU | 1,631 | 3247 | 19.13 | $85.23 |
AMD A6-7470K | 1,799 | 3144 | 20.22 | $89.00* |
AMD A6-7480 | 1,837 | 3116 | 52.77 | $34.82* |
AMD A6-8500P | 1,445 | 3387 | NA | NA |
AMD A6-8550 | 1,604 | 3263 | NA | NA |
AMD A6-9200 | 1,116 | 3670 | NA | NA |
AMD A6-9210 | 1,248 | 3539 | NA | NA |
AMD A6-9220 | 1,283 | 3502 | NA | NA |
AMD A6-9220C | 1,053 | 3739 | NA | NA |
AMD A6-9220e | 977 | 3815 | NA | NA |
AMD A6-9225 | 1,332 | 3462 | NA | NA |
AMD A6-9230 | 1,303 | 3487 | NA | NA |
AMD A6-9400 | 2,717 | 2594 | NA | NA |
AMD A6-9500 | 1,869 | 3094 | 17.81 | $104.95* |
AMD A6-9500E | 1,756 | 3176 | 30.61 | $57.36* |
AMD A8 PRO-7150B APU | 1,528 | 3328 | NA | NA |
AMD A8 PRO-7600B APU | 2,960 | 2499 | NA | NA |
AMD A8-3500M APU | 1,400 | 3422 | 23.36 | $59.95* |
AMD A8-3510MX APU | 1,631 | 3246 | 21.15 | $77.11* |
AMD A8-3520M APU | 1,448 | 3383 | 26.33 | $55.00* |
AMD A8-3530MX APU | 1,608 | 3257 | NA | NA |
AMD A8-3550MX APU | 1,687 | 3213 | NA | NA |
AMD A8-3800 APU | 2,049 | 2978 | 51.21 | $40.00* |
AMD A8-3820 APU | 2,174 | 2908 | 48.36 | $44.95* |
AMD A8-3850 APU | 2,374 | 2788 | 31.65 | $75.00* |
AMD A8-3870K APU | 2,328 | 2813 | 34.21 | $68.04* |
AMD A8-4500M APU | 1,689 | 3212 | 35.17 | $48.02* |
AMD A8-4555M APU | 1,331 | 3464 | NA | NA |
AMD A8-5500 APU | 2,609 | 2650 | 44.25 | $58.95* |
AMD A8-5500B APU | 2,609 | 2649 | 53.21 | $49.04* |
AMD A8-5545M APU | 1,567 | 3293 | NA | NA |
AMD A8-5550M APU | 1,869 | 3093 | NA | NA |
AMD A8-5557M APU | 1,801 | 3143 | NA | NA |
AMD A8-5600K APU | 2,857 | 2544 | 41.40 | $69.01 |
AMD A8-6410 APU | 1,772 | 3169 | NA | NA |
AMD A8-6500 APU | 2,820 | 2558 | 101.46 | $27.80* |
AMD A8-6500B APU | 2,894 | 2529 | 57.93 | $49.95* |
AMD A8-6500T APU | 1,929 | 3051 | 32.18 | $59.95* |
AMD A8-6600K APU | 3,007 | 2471 | 34.16 | $88.02 |
AMD A8-7050 | 1,152 | 3637 | NA | NA |
AMD A8-7100 APU | 1,638 | 3242 | NA | NA |
AMD A8-7200P | 2,154 | 2922 | NA | NA |
AMD A8-7410 APU | 1,816 | 3132 | NA | NA |
AMD A8-7500 | 3,422 | 2292 | NA | NA |
AMD A8-7600 APU | 3,219 | 2389 | 107.33 | $29.99 |
AMD A8-7650K | 3,123 | 2422 | 82.21 | $37.99* |
AMD A8-7670K | 3,192 | 2399 | 14.44 | $220.98* |
AMD A8-7680 | 3,544 | 2252 | 96.50 | $36.73* |
AMD A8-7690K | 2,157 | 2917 | NA | NA |
AMD A8-8600P | 2,464 | 2729 | NA | NA |
AMD A8-8650 | 2,996 | 2476 | NA | NA |
AMD A8-9600 | 3,312 | 2346 | 29.44 | $112.49* |
AMD A9-9400 | 1,329 | 3466 | NA | NA |
AMD A9-9410 | 1,522 | 3334 | NA | NA |
AMD A9-9420 | 1,498 | 3355 | NA | NA |
AMD A9-9420e | 1,107 | 3678 | NA | NA |
AMD A9-9425 | 1,513 | 3345 | NA | NA |
AMD A9-9430 | 1,689 | 3211 | NA | NA |
AMD A9-9820 | 3,938 | 2134 | NA | NA |
AMD Athlon 1500+ | 191 | 4764 | NA | NA |
AMD Athlon 1640B | 412 | 4448 | 8.23 | $50.00* |
AMD Athlon 200GE | 4,114 | 2086 | 33.21 | $123.89* |
AMD Athlon 220GE | 4,424 | 2013 | 36.23 | $122.10* |
AMD Athlon 240GE | 4,527 | 1987 | 46.07 | $98.27* |
AMD Athlon 2650e | 274 | 4639 | 14.43 | $19.00* |
AMD Athlon 2800+ | 291 | 4613 | 2.65 | $109.95* |
AMD Athlon 2850e | 333 | 4558 | NA | NA |
AMD Athlon 3000G | 4,482 | 1998 | 49.81 | $89.99* |
AMD Athlon 300GE | 4,273 | 2047 | NA | NA |
AMD Athlon 300U | 3,867 | 2154 | NA | NA |
AMD Athlon 320GE | 4,399 | 2020 | NA | NA |
AMD Athlon 5000 Dual-Core | 872 | 3922 | 10.91 | $79.95 |
AMD Athlon 5150 APU | 1,388 | 3430 | 14.04 | $98.86* |
AMD Athlon 5200 Dual-Core | 869 | 3925 | 16.40 | $53.02 |
AMD Athlon 5350 APU | 1,783 | 3158 | 12.06 | $147.83* |
AMD Athlon 5370 APU | 1,905 | 3070 | 3.18 | $598.68* |
AMD Athlon 64 2000+ | 154 | 4816 | NA | NA |
AMD Athlon 64 2600+ | 243 | 4679 | NA | NA |
AMD Athlon 64 2800+ | 295 | 4606 | 2.95 | $99.99* |
AMD Athlon 64 3000+ | 334 | 4556 | 16.68 | $20.00* |
AMD Athlon 64 3100+ | 484 | 4381 | NA | NA |
AMD Athlon 64 3200+ | 305 | 4594 | 2.03 | $149.95* |
AMD Athlon 64 3300+ | 375 | 4500 | NA | NA |
AMD Athlon 64 3400+ | 317 | 4575 | 3.17 | $99.95* |
AMD Athlon 64 3500+ | 377 | 4499 | 4.71 | $79.95* |
AMD Athlon 64 3700+ | 394 | 4477 | 4.38 | $89.95* |
AMD Athlon 64 3800+ | 292 | 4609 | 2.23 | $131.01* |
AMD Athlon 64 4000+ | 340 | 4539 | 3.40 | $99.95* |
AMD Athlon 64 FX-55 | 404 | 4462 | 6.22 | $65.00* |
AMD Athlon 64 FX-57 | 517 | 4348 | NA | NA |
AMD Athlon 64 FX-59 | 465 | 4401 | NA | NA |
AMD Athlon 64 FX-60 Dual Core | 709 | 4115 | NA | NA |
AMD Athlon 64 FX-62 Dual Core | 993 | 3798 | 3.97 | $250.00 |
AMD Athlon 64 FX-74 | 972 | 3822 | 1.95 | $499.50* |
AMD Athlon 64 X2 3800+ | 566 | 4288 | NA | NA |
AMD Athlon 64 X2 Dual Core 3400+ | 531 | 4332 | NA | NA |
AMD Athlon 64 X2 Dual Core 3600+ | 633 | 4211 | 9.27 | $68.25* |
AMD Athlon 64 X2 Dual Core 3800+ | 629 | 4215 | NA | NA |
AMD Athlon 64 X2 Dual Core 4000+ | 692 | 4136 | NA | NA |
AMD Athlon 64 X2 Dual Core 4200+ | 731 | 4093 | 6.65 | $109.95* |
AMD Athlon 64 X2 Dual Core 4400+ | 675 | 4163 | 2.26 | $298.95* |
AMD Athlon 64 X2 Dual Core 4600+ | 720 | 4105 | 2.06 | $349.95* |
AMD Athlon 64 X2 Dual Core 4800+ | 679 | 4158 | 4.53 | $149.95* |
AMD Athlon 64 X2 Dual Core 5000+ | 787 | 4023 | 2.37 | $331.49* |
AMD Athlon 64 X2 Dual Core 5200+ | 851 | 3944 | 14.19 | $60.00* |
AMD Athlon 64 X2 Dual Core 5400+ | 907 | 3888 | 17.11 | $52.99* |
AMD Athlon 64 X2 Dual Core 5600+ | 911 | 3877 | 8.50 | $107.21* |
AMD Athlon 64 X2 Dual Core 5800+ | 653 | 4190 | 21.81 | $29.95* |
AMD Athlon 64 X2 Dual Core 6000+ | 930 | 3862 | 24.15 | $38.50* |
AMD Athlon 64 X2 Dual Core 6400+ | 998 | 3792 | 3.99 | $249.95* |
AMD Athlon 64 X2 Dual Core BE-2300 | 594 | 4251 | NA | NA |
AMD Athlon 64 X2 Dual Core BE-2350 | 573 | 4277 | NA | NA |
AMD Athlon 64 X2 Dual-Core TK-42 | 577 | 4274 | NA | NA |
AMD Athlon 64 X2 Dual-Core TK-53 | 558 | 4301 | NA | NA |
AMD Athlon 64 X2 Dual-Core TK-55 | 518 | 4346 | 7.13 | $72.74* |
AMD Athlon 64 X2 Dual-Core TK-57 | 620 | 4227 | NA | NA |
AMD Athlon 64 X2 QL-60 | 652 | 4192 | NA | NA |
AMD Athlon 64 X2 QL-62 | 525 | 4341 | NA | NA |
AMD Athlon 64 X2 QL-64 | 624 | 4221 | NA | NA |
AMD Athlon 64 X2 QL-65 | 637 | 4209 | 28.95 | $22.00* |
AMD Athlon 64 X2 QL-66 | 641 | 4203 | NA | NA |
AMD Athlon 64 X2 QL-67 | 582 | 4268 | NA | NA |
AMD Athlon 7450 Dual-Core | 789 | 4018 | NA | NA |
AMD Athlon 7550 Dual-Core | 900 | 3894 | 60.23 | $14.95* |
AMD Athlon 7750 Dual-Core | 987 | 3805 | 12.34 | $79.99 |
AMD Athlon 7850 Dual-Core | 1,058 | 3731 | 15.32 | $69.09 |
AMD Athlon Dual Core 4050e | 674 | 4165 | NA | NA |
AMD Athlon Dual Core 4450B | 711 | 4113 | 22.92 | $31.00* |
AMD Athlon Dual Core 4450e | 705 | 4118 | 48.71 | $14.48* |
AMD Athlon Dual Core 4850B | 727 | 4099 | NA | NA |
AMD Athlon Dual Core 4850e | 783 | 4028 | 20.06 | $39.00* |
AMD Athlon Dual Core 5000B | 856 | 3936 | 9.02 | $95.00* |
AMD Athlon Dual Core 5050e | 846 | 3953 | 14.10 | $60.00* |
AMD Athlon Dual Core 5200B | 823 | 3981 | NA | NA |
AMD Athlon Dual Core 5400B | 914 | 3874 | NA | NA |
AMD Athlon Dual Core 5600B | 737 | 4085 | NA | NA |
AMD Athlon Gold 3150C | 3,292 | 2354 | NA | NA |
AMD Athlon Gold 3150G | 6,944 | 1535 | NA | NA |
AMD Athlon Gold 3150U | 3,989 | 2118 | NA | NA |
AMD Athlon Gold 7220U | 4,740 | 1949 | NA | NA |
AMD Athlon Gold PRO 3150G | 7,702 | 1411 | NA | NA |
AMD Athlon Gold PRO 3150GE | 7,006 | 1522 | NA | NA |
AMD Athlon Gold PRO 4150GE | 8,259 | 1351 | NA | NA |
AMD Athlon II 160u | 358 | 4516 | 11.93 | $29.99* |
AMD Athlon II 170u | 355 | 4520 | 14.78 | $24.00* |
AMD Athlon II Dual-Core M300 | 670 | 4169 | NA | NA |
AMD Athlon II Dual-Core M320 | 749 | 4068 | 24.97 | $30.00* |
AMD Athlon II Dual-Core M340 | 807 | 3997 | NA | NA |
AMD Athlon II N330 Dual-Core | 665 | 4176 | NA | NA |
AMD Athlon II N350 Dual-Core | 767 | 4045 | NA | NA |
AMD Athlon II N370 Dual-Core | 899 | 3895 | NA | NA |
AMD Athlon II Neo K125 | 315 | 4578 | NA | NA |
AMD Athlon II Neo K145 | 298 | 4603 | NA | NA |
AMD Athlon II Neo K325 Dual-Core | 417 | 4443 | 16.04 | $25.99* |
AMD Athlon II Neo K345 Dual-Core | 527 | 4339 | NA | NA |
AMD Athlon II Neo N36L Dual-Core | 487 | 4376 | NA | NA |
AMD Athlon II P320 Dual-Core | 695 | 4134 | 34.82 | $19.95 |
AMD Athlon II P340 Dual-Core | 704 | 4122 | 17.62 | $39.95* |
AMD Athlon II P360 Dual-Core | 730 | 4095 | 36.60 | $19.95* |
AMD Athlon II X2 210e | 1,105 | 3681 | 38.79 | $28.49* |
AMD Athlon II X2 215 | 973 | 3819 | 33.58 | $28.97* |
AMD Athlon II X2 220 | 1,043 | 3746 | 17.41 | $59.95* |
AMD Athlon II X2 235e | 1,079 | 3709 | 11.07 | $97.50* |
AMD Athlon II X2 240 | 1,042 | 3748 | 41.76 | $24.95 |
AMD Athlon II X2 240e | 987 | 3807 | 26.05 | $37.89* |
AMD Athlon II X2 245 | 1,110 | 3674 | 27.85 | $39.88* |
AMD Athlon II X2 245e | 1,171 | 3615 | 58.66 | $19.97* |
AMD Athlon II X2 250 | 1,162 | 3624 | 33.26 | $34.95 |
AMD Athlon II X2 250e | 1,155 | 3633 | 15.05 | $76.73* |
AMD Athlon II X2 250u | 598 | 4247 | 23.98 | $24.95* |
AMD Athlon II X2 255 | 1,175 | 3612 | 93.62 | $12.55* |
AMD Athlon II X2 260 | 1,178 | 3608 | 94.30 | $12.49* |
AMD Athlon II X2 260u | 713 | 4111 | 8.54 | $83.44* |
AMD Athlon II X2 265 | 1,267 | 3521 | 12.67 | $99.95 |
AMD Athlon II X2 270 | 1,301 | 3488 | 34.19 | $38.04 |
AMD Athlon II X2 270u | 675 | 4161 | 9.98 | $67.67* |
AMD Athlon II X2 280 | 1,355 | 3451 | 17.62 | $76.89* |
AMD Athlon II X2 4300e | 990 | 3803 | NA | NA |
AMD Athlon II X2 4400e | 944 | 3850 | NA | NA |
AMD Athlon II X2 4450e | 867 | 3928 | NA | NA |
AMD Athlon II X2 B22 | 1,053 | 3738 | 40.57 | $25.95 |
AMD Athlon II X2 B24 | 1,120 | 3666 | 46.46 | $24.10 |
AMD Athlon II X2 B26 | 1,206 | 3580 | 48.35 | $24.95 |
AMD Athlon II X2 B28 | 1,269 | 3517 | 32.53 | $39.02 |
AMD Athlon II X3 400e | 1,320 | 3478 | 51.80 | $25.49* |
AMD Athlon II X3 405e | 1,331 | 3463 | 11.79 | $112.90* |
AMD Athlon II X3 415e | 1,441 | 3389 | 19.21 | $75.00* |
AMD Athlon II X3 420e | 1,557 | 3302 | 13.40 | $116.15* |
AMD Athlon II X3 425 | 1,576 | 3285 | 27.02 | $58.34* |
AMD Athlon II X3 435 | 1,630 | 3248 | 10.19 | $159.95* |
AMD Athlon II X3 440 | 1,712 | 3196 | 116.78 | $14.66* |
AMD Athlon II X3 445 | 1,823 | 3126 | 60.79 | $29.99 |
AMD Athlon II X3 450 | 1,847 | 3108 | 71.16 | $25.95 |
AMD Athlon II X3 455 | 1,879 | 3091 | 72.94 | $25.76* |
AMD Athlon II X3 460 | 2,008 | 3002 | 120.67 | $16.64* |
AMD Athlon II X4 553 | 2,418 | 2755 | NA | NA |
AMD Athlon II X4 555 | 2,526 | 2700 | NA | NA |
AMD Athlon II X4 557 | 2,567 | 2677 | NA | NA |
AMD Athlon II X4 559 | 2,602 | 2653 | NA | NA |
AMD Athlon II X4 600e | 1,795 | 3149 | 90.41 | $19.85* |
AMD Athlon II X4 605e | 1,997 | 3011 | 133.10 | $15.00* |
AMD Athlon II X4 610e | 1,964 | 3025 | 118.33 | $16.60* |
AMD Athlon II X4 615e | 2,000 | 3006 | 33.90 | $59.00* |
AMD Athlon II X4 620 | 2,019 | 2996 | 36.73 | $54.95 |
AMD Athlon II X4 630 | 2,157 | 2918 | 44.89 | $48.04 |
AMD Athlon II X4 631 Quad-Core | 2,122 | 2937 | 172.37 | $12.31* |
AMD Athlon II X4 635 | 2,237 | 2873 | 38.56 | $58.02 |
AMD Athlon II X4 638 Quad-Core | 2,250 | 2858 | 35.79 | $62.85* |
AMD Athlon II X4 640 | 2,245 | 2864 | 187.24 | $11.99 |
AMD Athlon II X4 641 Quad-Core | 2,313 | 2819 | 196.32 | $11.78* |
AMD Athlon II X4 645 | 2,348 | 2803 | 39.14 | $59.99 |
AMD Athlon II X4 650 | 2,426 | 2751 | 14.56 | $166.60* |
AMD Athlon II X4 651 Quad-Core | 2,500 | 2707 | 16.68 | $149.95* |
AMD Athlon II X4 655 | 2,078 | 2963 | NA | NA |
AMD Athlon L110 | 197 | 4748 | NA | NA |
AMD Athlon LE-1600 | 412 | 4447 | 19.63 | $21.00* |
AMD Athlon LE-1620 | 421 | 4436 | 23.40 | $18.00* |
AMD Athlon LE-1640 | 430 | 4422 | 4.78 | $89.95 |
AMD Athlon LE-1660 | 416 | 4445 | NA | NA |
AMD Athlon Neo MV-40 | 275 | 4637 | NA | NA |
AMD Athlon Neo X2 Dual Core 6850e | 456 | 4410 | NA | NA |
AMD Athlon Neo X2 Dual Core L325 | 556 | 4305 | NA | NA |
AMD Athlon Neo X2 Dual Core L335 | 529 | 4337 | NA | NA |
AMD Athlon PRO 200GE | 3,693 | 2210 | NA | NA |
AMD Athlon PRO 300GE | 4,308 | 2039 | NA | NA |
AMD Athlon PRO 300U | 4,080 | 2100 | NA | NA |
AMD Athlon PRO 3045B | 2,618 | 2645 | NA | NA |
AMD Athlon Silver 3050C | 2,879 | 2532 | NA | NA |
AMD Athlon Silver 3050e | 2,939 | 2509 | NA | NA |
AMD Athlon Silver 3050GE | 4,545 | 1984 | NA | NA |
AMD Athlon Silver 3050U | 2,993 | 2478 | NA | NA |
AMD Athlon Silver 7120U | 3,142 | 2417 | NA | NA |
AMD Athlon Silver PRO 3125GE | 4,633 | 1967 | NA | NA |
AMD Athlon TF-20 | 265 | 4651 | NA | NA |
AMD Athlon TF-36 | 338 | 4542 | NA | NA |
AMD Athlon X2 215 | 996 | 3795 | NA | NA |
AMD Athlon X2 240 | 921 | 3871 | NA | NA |
AMD Athlon X2 240e | 1,015 | 3775 | NA | NA |
AMD Athlon X2 250 | 855 | 3940 | NA | NA |
AMD Athlon X2 255 | 938 | 3854 | NA | NA |
AMD Athlon X2 280 | 1,327 | 3470 | 39.63 | $33.49* |
AMD Athlon X2 340 Dual Core | 1,307 | 3484 | 13.76 | $94.97* |
AMD Athlon X2 370K Dual Core | 1,504 | 3350 | NA | NA |
AMD Athlon X2 450 | 1,295 | 3494 | NA | NA |
AMD Athlon X2 Dual Core 3250e | 357 | 4517 | NA | NA |
AMD Athlon X2 Dual Core 6850e | 564 | 4292 | NA | NA |
AMD Athlon X2 Dual Core BE-2300 | 570 | 4282 | 6.34 | $89.95* |
AMD Athlon X2 Dual Core BE-2350 | 591 | 4257 | 6.38 | $92.66* |
AMD Athlon X2 Dual Core BE-2400 | 674 | 4166 | NA | NA |
AMD Athlon X2 Dual Core L310 | 329 | 4565 | NA | NA |
AMD Athlon X3 425 | 1,516 | 3339 | NA | NA |
AMD Athlon X3 435 | 1,781 | 3162 | 18.65 | $95.49* |
AMD Athlon X3 440 | 1,438 | 3390 | 16.35 | $87.99* |
AMD Athlon X3 445 | 1,626 | 3250 | NA | NA |
AMD Athlon X3 455 | 1,783 | 3159 | NA | NA |
AMD Athlon X4 530 | 1,786 | 3153 | NA | NA |
AMD Athlon X4 620 | 1,810 | 3136 | 27.87 | $64.95* |
AMD Athlon X4 640 | 2,115 | 2939 | NA | NA |
AMD Athlon X4 730 | 2,278 | 2840 | NA | NA |
AMD Athlon X4 740 Quad Core | 2,626 | 2641 | 262.65 | $10.00* |
AMD Athlon X4 750 Quad Core | 2,625 | 2642 | 27.70 | $94.75* |
AMD Athlon X4 750K Quad Core | 2,861 | 2542 | 15.02 | $190.44* |
AMD Athlon X4 760K Quad Core | 2,971 | 2494 | 228.74 | $12.99 |
AMD Athlon X4 830 | 2,901 | 2526 | 14.34 | $202.32* |
AMD Athlon X4 840 | 3,325 | 2339 | 26.61 | $124.95* |
AMD Athlon X4 845 | 3,797 | 2175 | 107.14 | $35.44* |
AMD Athlon X4 850 | 3,366 | 2320 | NA | NA |
AMD Athlon X4 860K | 3,434 | 2283 | 247.75 | $13.86 |
AMD Athlon X4 870K | 3,410 | 2296 | 99.70 | $34.20* |
AMD Athlon X4 880K | 3,659 | 2217 | 38.68 | $94.61* |
AMD Athlon X4 950 | 3,596 | 2237 | 122.91 | $29.26* |
AMD Athlon X4 970 | 3,472 | 2269 | NA | NA |
AMD Athlon XP 1500+ | 167 | 4795 | NA | NA |
AMD Athlon XP 1600+ | 174 | 4787 | NA | NA |
AMD Athlon XP 1700+ | 176 | 4786 | 3.44 | $51.25* |
AMD Athlon XP 1800+ | 195 | 4753 | 3.83 | $50.95* |
AMD Athlon XP 1900+ | 203 | 4740 | 4.44 | $45.80* |
AMD Athlon XP 2000+ | 195 | 4754 | 3.31 | $58.99* |
AMD Athlon XP 2100+ | 210 | 4728 | 3.30 | $63.75* |
AMD Athlon XP 2200+ | 214 | 4725 | 2.52 | $84.95* |
AMD Athlon XP 2400+ | 234 | 4697 | 2.93 | $79.99* |
AMD Athlon XP 2500+ | 231 | 4705 | NA | NA |
AMD Athlon XP 2600+ | 242 | 4681 | 10.52 | $23.03* |
AMD Athlon XP 2700+ | 256 | 4661 | 3.02 | $84.79* |
AMD Athlon XP 2800+ | 260 | 4657 | NA | NA |
