Autonomous Systems performance report
This report is generated from sampled visits to Wikipedia and other Wikimedia Foundation sites.
Methodology
Performance metrics are collected from web browsers via the Navigation Timing API. Our CPU microbenchmark is run in a Web Worker thread, and assesses the overall performance of the device. The report focusses on a common range of CPU scores by country. We then compile medians for that device range for each autonomous system, based on the visitors' IP addresses.
We separate mobile and desktop experiences, as they have significantly different median page weights. As such, scores aren't comparable between mobile and desktop for a given country. Just as they are not comparable between countries either.
Only autonomous systems and countries from which we sampled sufficient data are reported.
To learn more, refer to the Wikitech docs or the introductory blog post.
Results
Report for February 2025. Data available in TSV format.
TTFB stands for "Time to first byte", defined as responseStart - connectStart.
PLT stands for "Page load time", defined as loadEventStart - responseStart.
United States
Mobile
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
UUNET | 52 | 161 | 63029 |
GOOGLE-FIBER | 71 | 209 | 6807 |
AS-SONICTELECOM | 73 | 188 | 1935 |
TWC-12271-NYC | 77 | 205 | 10177 |
SUDDENLINK-COMMUNICATIONS | 81 | 249 | 5059 |
TWC-11427-TEXAS | 83 | 245 | 12412 |
FUSE-NET | 84 | 232 | 2234 |
RCN-AS | 86 | 222 | 4862 |
AS-PTD | 89 | 266 | 1998 |
SNET-FCC | 91 | 245 | 1688 |
FRONTIER-FRTR | 92 | 259 | 12473 |
ASN-CXA-ALL-CCI-22773-RDC | 94 | 264 | 28807 |
AS-WHOLESAIL | 99 | 254 | 2333 |
COMCAST-7922 | 100 | 257 | 162993 |
WINDSTREAM | 102 | 321 | 3640 |
CABLE-NET-1 | 102 | 273 | 15895 |
TWC-10796-MIDWEST | 103 | 275 | 18014 |
TWC-11351-NORTHEAST | 105 | 283 | 10686 |
ATLANTICBB-JOHNSTOWN | 107 | 291 | 2797 |
TWC-11426-CAROLINAS | 108 | 290 | 10966 |
CENTURYLINK-US-LEGACY-QWEST | 109 | 296 | 12312 |
HOTWIRE-COMMUNICATIONS | 110 | 297 | 1270 |
TWC-20001-PACWEST | 112 | 265 | 22230 |
BRSPD-PUBLIC | 113 | 344 | 2070 |
CLOUDFLARENET | 119 | 237 | 43024 |
TDS-AS | 119 | 292 | 2469 |
BHN-33363 | 121 | 310 | 11921 |
MEDIACOM-ENTERPRISE-BUSINESS | 123 | 336 | 3453 |
CHARTER-20115 | 126 | 314 | 30879 |
ATT-INTERNET4 | 128 | 319 | 107050 |
CABLEONE | 130 | 336 | 2808 |
ZSCALER-SJC1 | 136 | 338 | 6183 |
GOOGLE-CLOUD-PLATFORM | 146 | 518 | 1069 |
COGENT-174 | 148 | 322 | 1727 |
MIDCO-NET | 150 | 344 | 1893 |
CELLCO-PART | 166 | 399 | 69230 |
T-MOBILE-AS21928 | 174 | 409 | 59197 |
ATT-MOBILITY-LLC-AS20057 | 178 | 542 | 7454 |
BRESNAN-33588 | 186 | 483 | 1604 |
PacketHub S.A. | 187 | 382 | 2906 |
USCC-ASN | 195 | 505 | 1537 |
AS-GLOBALTELEHOST | 245 | 559 | 1552 |
Clouvider Limited | 271 | 546 | 1715 |
Datacamp Limited | 281 | 623 | 3234 |
AMAZON-AES | 447 | 885 | 2798 |
AMAZON-02 | 577 | 1063 | 2829 |
Desktop
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
AMAZON-AES | 13 | 517 | 1707 |
AMAZON-02 | 33 | 499 | 1250 |
UUNET | 53 | 301 | 20048 |
GOOGLE-FIBER | 67 | 349 | 2243 |
TWC-11427-TEXAS | 69 | 380 | 4931 |
TWC-12271-NYC | 73 | 325 | 3670 |
SUDDENLINK-COMMUNICATIONS | 81 | 397 | 2026 |
RCN-AS | 82 | 362 | 1800 |
CLOUDFLARENET | 88 | 338 | 18687 |
ASN-CXA-ALL-CCI-22773-RDC | 89 | 409 | 11119 |
FRONTIER-FRTR | 91 | 385 | 4597 |
TWC-10796-MIDWEST | 97 | 398 | 7406 |
AS-CMN | 98 | 424 | 1309 |
ATLANTICBB-JOHNSTOWN | 99 | 449 | 1163 |
ATT-INTERNET4 | 100 | 423 | 47070 |
CABLE-NET-1 | 100 | 405 | 6428 |
COMCAST-7922 | 100 | 394 | 62051 |
TWC-11351-NORTHEAST | 104 | 391 | 4368 |
TWC-11426-CAROLINAS | 106 | 416 | 4568 |
TWC-20001-PACWEST | 111 | 408 | 8531 |
WINDSTREAM | 113 | 461 | 1605 |
CENTURYLINK-US-LEGACY-QWEST | 116 | 421 | 4752 |
CABLEONE | 120 | 472 | 1161 |
CHARTER-20115 | 123 | 437 | 13127 |
BHN-33363 | 128 | 445 | 5062 |
MEDIACOM-ENTERPRISE-BUSINESS | 138 | 481 | 1540 |
SPACEX-STARLINK | 167 | 485 | 2582 |
PacketHub S.A. | 182 | 474 | 1115 |
CELLCO-PART | 194 | 516 | 32767 |
T-MOBILE-AS21928 | 198 | 538 | 32675 |
ATT-MOBILITY-LLC-AS20057 | 235 | 777 | 3089 |
Datacamp Limited | 259 | 677 | 2004 |
Germany
Mobile
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
wilhelm.tel GmbH | 56 | 250 | 1261 |
NetCologne Gesellschaft fur Telekommunikation mbH | 63 | 269 | 2769 |
Deutsche Glasfaser Wholesale GmbH | 64 | 274 | 2808 |
EWE-Tel GmbH | 73 | 306 | 2972 |
1&1 Versatel Deutschland GmbH | 81 | 309 | 14581 |
M-net Telekommunikations GmbH | 81 | 287 | 2972 |
Deutsche Telekom AG | 89 | 327 | 81675 |
inexio Informationstechnologie und Telekommunikation Gmbh | 91 | 349 | 1368 |
Tele Columbus AG | 92 | 315 | 2589 |
Vodafone GmbH | 103 | 337 | 50942 |
CLOUDFLARENET | 113 | 267 | 5484 |
Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | 125 | 353 | 2356 |
Telefonica Germany | 135 | 418 | 22757 |
Hetzner Online GmbH | 379 | 882 | 3038 |
OVH SAS | 415 | 1135 | 1065 |
Desktop
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
wilhelm.tel GmbH | 65 | 335 | 1088 |
Deutsche Glasfaser Wholesale GmbH | 67 | 341 | 2359 |
NetCologne Gesellschaft fur Telekommunikation mbH | 74 | 337 | 2377 |
EWE-Tel GmbH | 76 | 355 | 2562 |
CLOUDFLARENET | 82 | 331 | 5047 |
M-net Telekommunikations GmbH | 92 | 349 | 2448 |
1&1 Versatel Deutschland GmbH | 94 | 365 | 12715 |
inexio Informationstechnologie und Telekommunikation Gmbh | 104 | 371 | 1185 |
Deutsche Telekom AG | 105 | 366 | 70951 |
Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | 112 | 374 | 1772 |
Vodafone GmbH | 125 | 392 | 44740 |
Tele Columbus AG | 154 | 381 | 2242 |
Telefonica Germany | 167 | 444 | 20768 |
Hetzner Online GmbH | 217 | 462 | 2981 |
OVH SAS | 339 | 884 | 1056 |
Japan
Mobile
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
its communications Inc. | 175 | 688 | 2285 |
TOKAI Communications Corporation | 179 | 720 | 3077 |
Chubu Telecommunications Company, Inc. | 180 | 730 | 5083 |
Kintetsu Cable Network Co., Ltd. | 180 | 773 | 1219 |
INTERNET MULTIFEED CO. | 184 | 695 | 2828 |
OPTAGE Inc. | 185 | 720 | 10268 |
QTnet,Inc. | 186 | 753 | 2361 |
Asahi Net | 189 | 721 | 5015 |
ARTERIA Networks Corporation | 192 | 719 | 11003 |
ITEC HANKYU HANSHIN CO.,LTD. | 192 | 736 | 1049 |
BIGLOBE Inc. | 193 | 734 | 10826 |
JCOM Co., Ltd. | 199 | 762 | 17887 |
NTT PC Communications, Inc. | 207 | 786 | 1971 |
NTT Communications Corporation | 210 | 785 | 40105 |
KDDI CORPORATION | 215 | 764 | 61485 |
SoftBank Corp. | 219 | 826 | 53879 |
Sony Network Communications Inc. | 221 | 792 | 12342 |
Rakuten Mobile Network, Inc. | 259 | 887 | 5281 |
NTT DOCOMO, INC. | 264 | 881 | 27300 |
Internet Initiative Japan Inc. | 309 | 969 | 3756 |
SAKURA Internet Inc. | 485 | 1353 | 1110 |
ZSCALER-INC | 530 | 1551 | 1406 |
Desktop
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
Asahi Net | 283 | 672 | 2930 |
OPTAGE Inc. | 289 | 706 | 6698 |
TOKAI Communications Corporation | 292 | 752 | 1979 |
ARTERIA Networks Corporation | 300 | 693 | 6271 |
its communications Inc. | 302 | 697 | 1391 |
INTERNET MULTIFEED CO. | 307 | 718 | 1751 |
KDDI CORPORATION | 311 | 712 | 40044 |
JCOM Co., Ltd. | 315 | 743 | 11580 |
BIGLOBE Inc. | 316 | 713 | 6807 |
STNet, Incorporated | 317 | 776 | 1025 |
CLOUDFLARENET | 320 | 698 | 4474 |
Chubu Telecommunications Company, Inc. | 323 | 774 | 3255 |
QTnet,Inc. | 331 | 742 | 1540 |
Sony Network Communications Inc. | 333 | 719 | 7342 |
NTT Communications Corporation | 337 | 765 | 23617 |
SoftBank Corp. | 339 | 752 | 37559 |
Internet Initiative Japan Inc. | 392 | 905 | 1961 |
Rakuten Mobile Network, Inc. | 442 | 917 | 4021 |
NTT DOCOMO, INC. | 457 | 907 | 19240 |
United Kingdom
Mobile
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
Community Fibre Limited | 46 | 188 | 3151 |
Hyperoptic Ltd | 48 | 183 | 3583 |
YouFibre Limited | 55 | 209 | 1057 |
Gigaclear Limited | 57 | 205 | 1133 |
TalkTalk | 63 | 259 | 13267 |
Zen Internet Ltd | 66 | 235 | 2097 |
EE Limited | 67 | 249 | 1582 |
Jisc Services Limited | 67 | 226 | 5886 |
Sky UK Limited | 68 | 231 | 38614 |
British Telecommunications PLC | 71 | 252 | 65657 |
CLOUDFLARENET | 78 | 195 | 9389 |
Gamma Telecom Holdings Ltd | 79 | 286 | 1141 |
Virgin Media | 80 | 251 | 44021 |
Daisy Corporate Services Trading Ltd | 81 | 288 | 1103 |
Vodafone Limited | 113 | 311 | 17141 |
Three | 157 | 390 | 7139 |
O2 UK | 177 | 422 | 8936 |
Clouvider Limited | 181 | 359 | 1072 |
AMAZON-02 | 359 | 893 | 1140 |
Desktop
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
Community Fibre Limited | 47 | 367 | 1937 |
Hyperoptic Ltd | 52 | 334 | 2291 |
CLOUDFLARENET | 57 | 336 | 7617 |
Jisc Services Limited | 69 | 378 | 2647 |
Zen Internet Ltd | 70 | 376 | 1148 |
British Telecommunications PLC | 79 | 392 | 43459 |
TalkTalk | 80 | 418 | 9071 |
Sky UK Limited | 84 | 399 | 25821 |
EE Limited | 94 | 404 | 1087 |
Virgin Media | 95 | 403 | 27744 |
Vodafone Limited | 109 | 441 | 11768 |
Three | 197 | 552 | 5177 |
O2 UK | 223 | 607 | 6802 |
France
Mobile
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
Free SAS | 71 | 327 | 17464 |
Societe Francaise Du Radiotelephone - SFR SA | 84 | 361 | 20473 |
Orange | 86 | 360 | 37246 |
Bouygues Telecom SA | 89 | 357 | 17438 |
Renater | 98 | 361 | 1946 |
CLOUDFLARENET | 107 | 289 | 2426 |
Free Mobile SAS | 155 | 507 | 7172 |
Scaleway S.a.s. | 380 | 913 | 2003 |
OVH SAS | 453 | 1124 | 2326 |
Desktop
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
Renater | 76 | 416 | 1832 |
Societe Francaise Du Radiotelephone - SFR SA | 77 | 476 | 19634 |
Orange | 77 | 453 | 35386 |
Free SAS | 79 | 470 | 16606 |
Bouygues Telecom SA | 80 | 467 | 16653 |
CLOUDFLARENET | 83 | 395 | 2334 |
Free Mobile SAS | 235 | 691 | 6891 |
OVH SAS | 363 | 775 | 2293 |
Scaleway S.a.s. | 518 | 1223 | 1967 |
Russian Federation
Mobile
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
SkyNet Ltd. | 97 | 372 | 1543 |
PJSC Moscow city telephone network | 140 | 420 | 6573 |
JSC ER-Telecom Holding | 161 | 503 | 8891 |
JSC Ufanet | 184 | 568 | 2464 |
Pjsc tattelecom | 191 | 582 | 1365 |
Joint Stock Company TransTeleCom | 216 | 626 | 1128 |
Rostelecom | 226 | 638 | 28218 |
PVimpelCom | 229 | 659 | 21586 |
T2 Mobile LLC | 248 | 739 | 16717 |
RU-DI-EX-AS T2 Russia Network | 249 | 800 | 1332 |
MTS PJSC | 261 | 706 | 29180 |
PJSC MegaFon | 303 | 807 | 23896 |
JSC Selectel | 310 | 453 | 1322 |
Desktop
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
SkyNet Ltd. | 120 | 454 | 1794 |
JSC Selectel | 123 | 698 | 1974 |
PJSC Moscow city telephone network | 173 | 523 | 7682 |
Intersvyaz-2 JSC | 189 | 612 | 1232 |
JSC ER-Telecom Holding | 192 | 590 | 9749 |
JSC Ufanet | 203 | 632 | 2636 |
PVimpelCom | 222 | 619 | 23203 |
Pjsc tattelecom | 226 | 644 | 1446 |
Rostelecom | 267 | 710 | 30804 |
MTS PJSC | 269 | 722 | 30921 |
Joint Stock Company TransTeleCom | 270 | 698 | 1218 |
PJSC MegaFon | 340 | 878 | 25410 |
tbank Jsc | 352 | 921 | 1030 |
T2 Mobile LLC | 368 | 971 | 17057 |
RU-DI-EX-AS T2 Russia Network | 408 | 1316 | 1357 |
India
Mobile
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA | 99 | 358 | 2025 |
Hathway IP Over Cable Internet | 111 | 393 | 1213 |
Atria Convergence Technologies Ltd. | 120 | 415 | 1431 |
Bharti Airtel Ltd., Telemedia Services | 145 | 473 | 9862 |
Excitel Broadband Private Limited | 150 | 519 | 1214 |
Reliance Jio Infocomm Limited | 204 | 683 | 48228 |
Bharti Airtel Ltd. AS for GPRS Service | 216 | 725 | 25814 |
National Internet Backbone | 229 | 686 | 3480 |
Vodafone Idea Ltd | 347 | 1007 | 8132 |
Desktop
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA | 172 | 589 | 4155 |
Hathway IP Over Cable Internet | 173 | 635 | 2029 |
Atria Convergence Technologies Ltd. | 204 | 660 | 2607 |
TATA PLAY BROADBAND PRIVATE LIMITED | 232 | 697 | 1394 |
Bharti Airtel Ltd., Telemedia Services | 259 | 755 | 16800 |
Alliance Broadband Services Pvt. Ltd. | 263 | 820 | 1116 |
Kerala Vision Broad Band Private Limited | 283 | 825 | 1290 |
Excitel Broadband Private Limited | 289 | 875 | 1938 |
National Internet Backbone | 331 | 838 | 4619 |
Reliance Jio Infocomm Limited | 340 | 895 | 64370 |
Bharti Airtel Ltd. AS for GPRS Service | 453 | 1109 | 32688 |
Vodafone Idea Ltd | 560 | 1266 | 8484 |
Italy
Mobile
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
Sky Italia srl | 66 | 268 | 2357 |
EOLO S.p.A. | 83 | 339 | 1608 |
TIM | 88 | 337 | 24937 |
Fastweb | 90 | 336 | 9909 |
CLOUDFLARENET | 112 | 255 | 1051 |
Tiscali SpA | 116 | 404 | 2208 |
Wind Tre S.p.A. | 118 | 403 | 17032 |
Vodafone Italia S.p.A. | 121 | 395 | 17265 |
Scaleway S.a.s. | 149 | 459 | 9091 |
Desktop
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
Fastweb | 77 | 413 | 12174 |
EOLO S.p.A. | 78 | 435 | 1945 |
Sky Italia srl | 82 | 418 | 3118 |
TIM | 84 | 421 | 30436 |
CLOUDFLARENET | 92 | 407 | 1835 |
Tiscali SpA | 100 | 455 | 2491 |
Wind Tre S.p.A. | 108 | 469 | 19815 |
Vodafone Italia S.p.A. | 133 | 481 | 20499 |
Scaleway S.a.s. | 174 | 552 | 10283 |
Canada
Mobile
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
CANET-ASN-4 | 96 | 283 | 3090 |
BACOM | 102 | 270 | 25181 |
COGECOWAVE | 112 | 301 | 3298 |
MTS-ASN | 121 | 340 | 1086 |
ROGERS-COMMUNICATIONS | 129 | 317 | 20995 |
TEKSAVVY | 143 | 349 | 2007 |
EASTLINK-HSI | 149 | 364 | 1882 |
SHAW | 151 | 339 | 12504 |
SASKTEL | 156 | 391 | 1679 |
TELUS Communications | 161 | 370 | 17920 |
VIDEOTRON | 174 | 423 | 7947 |
SPACEX-STARLINK | 183 | 466 | 1420 |
Desktop
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
BACOM | 97 | 403 | 12830 |
COGECOWAVE | 112 | 449 | 1662 |
ROGERS-COMMUNICATIONS | 116 | 444 | 11190 |
CANET-ASN-4 | 119 | 411 | 1581 |
CLOUDFLARENET | 122 | 396 | 2419 |
EASTLINK-HSI | 149 | 528 | 1034 |
SHAW | 158 | 470 | 6375 |
TEKSAVVY | 159 | 539 | 1053 |
TELUS Communications | 161 | 499 | 9325 |
VIDEOTRON | 184 | 513 | 4230 |
Brazil
Mobile
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
TELEFONICA BRASIL S.A | 142 | 478 | 6652 |
V tal | 175 | 537 | 2134 |
Claro NXT Telecomunicacoes Ltda | 186 | 519 | 6968 |
TIM SA | 217 | 696 | 1642 |
Claro SA | 272 | 797 | 2027 |
Desktop
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
TELEFONICA BRASIL S.A | 234 | 564 | 6087 |
V tal | 289 | 623 | 2016 |
Claro NXT Telecomunicacoes Ltda | 316 | 664 | 6421 |
TIM SA | 321 | 678 | 1558 |
Claro SA | 529 | 948 | 1927 |
Spain
Mobile
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
Euskaltel S.A. | 78 | 384 | 1669 |
R Cable y Telecable Telecomunicaciones, S.A.U. | 101 | 416 | 1189 |
Digi Spain Telecom S.l. | 104 | 423 | 8736 |
Avatel Telecom, SA | 105 | 440 | 1549 |
Vodafone Ono, S.A. | 111 | 447 | 4151 |
Telefonica De Espana S.a.u. | 113 | 421 | 29752 |
Orange Espagne SA | 117 | 448 | 16845 |
Xtra Telecom S.A. | 123 | 462 | 12850 |
CLOUDFLARENET | 130 | 340 | 2046 |
Vodafone Spain | 152 | 534 | 10820 |
Desktop
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
Avatel Telecom, SA | 91 | 471 | 1608 |
Digi Spain Telecom S.l. | 111 | 485 | 9208 |
Telefonica De Espana S.a.u. | 122 | 482 | 31462 |
Xtra Telecom S.A. | 122 | 511 | 13422 |
CLOUDFLARENET | 124 | 425 | 2341 |
Orange Espagne SA | 124 | 502 | 17617 |
Euskaltel S.A. | 128 | 493 | 1739 |
R Cable y Telecable Telecomunicaciones, S.A.U. | 142 | 494 | 1229 |
Vodafone Ono, S.A. | 154 | 517 | 4358 |
Vodafone Spain | 165 | 547 | 11276 |
Poland
Mobile
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
INEA sp. z o.o. | 86 | 317 | 1051 |
Vectra S.A. | 113 | 382 | 2245 |
Liberty Global B.V. | 120 | 377 | 3351 |
Netia SA | 129 | 376 | 2418 |
Orange Polska Spolka Akcyjna | 153 | 436 | 12984 |
Play | 164 | 453 | 8669 |
T-Mobile Polska S.A. | 169 | 464 | 5442 |
Polkomtel Sp. z o.o. | 209 | 577 | 4447 |
Desktop
Autonomous System Organization | Median TTFB | Median PLT | Sample size |
INEA sp. z o.o. | 134 | 383 | 1051 |
Vectra S.A. | 161 | 440 | 2245 |
Netia SA | 166 | 472 | 2418 |
Liberty Global B.V. | 168 | 441 | 3351 |
Orange Polska Spolka Akcyjna | 191 | 474 | 12984 |
Play | 195 | 493 | 8669 |
T-Mobile Polska S.A. | 225 | 516 | 5442 |
Polkomtel Sp. z o.o. | 290 | 632 | 4447 |