Translation status of package djangorestframework

Your package's translations have errors

You can check if a PO file is valid with the following command:

        msgfmt -c -o /dev/null <po file>
      
The following errors were found in djangorestframework 's PO files:
gettext: rest_framework/locale/zh_Hans/LC_MESSAGES/django.po: can't guess language
gettext: rest_framework/locale/zh_Hant/LC_MESSAGES/django.po: can't guess language
      
Please ask the translator (identified by the Last-Translator field in the PO file), the language team (identified by the Language-Team field) or debian-i18n for a fix.

Translation status of package djangorestframework

Languagepo
ach0% translated (0/101), 0% fuzzy (0/101), 100% untranslated (101/101),
ar76% translated (95/125), 0% fuzzy (0/125), 24% untranslated (30/125),
az76% translated (95/125), 0% fuzzy (0/125), 24% untranslated (30/125),
be0% translated (0/101), 0% fuzzy (0/101), 100% untranslated (101/101),
bg76% translated (95/125), 0% fuzzy (0/125), 24% untranslated (30/125),
ca62.4% translated (78/125), 0% fuzzy (0/125), 37.6% untranslated (47/125),
ca_ES0% translated (0/101), 0% fuzzy (0/101), 100% untranslated (101/101),
cs76% translated (95/125), 0% fuzzy (0/125), 24% untranslated (30/125),
da75.2% translated (94/125), 0% fuzzy (0/125), 24.8% untranslated (31/125),
de76% translated (95/125), 0% fuzzy (0/125), 24% untranslated (30/125),
el73.6% translated (92/125), 0% fuzzy (0/125), 26.4% untranslated (33/125),
el_GR0% translated (0/101), 0% fuzzy (0/101), 100% untranslated (101/101),
en100% translated (125/125), 0% fuzzy (0/125), 0% untranslated (0/125),
en_AU0% translated (0/101), 0% fuzzy (0/101), 100% untranslated (101/101),
en_CA0% translated (0/101), 0% fuzzy (0/101), 100% untranslated (101/101),
en_US0% translated (0/125), 0% fuzzy (0/125), 100% untranslated (125/125),
es76% translated (95/125), 0% fuzzy (0/125), 24% untranslated (30/125),
et76% translated (95/125), 0% fuzzy (0/125), 24% untranslated (30/125),
fa76% translated (95/125), 0% fuzzy (0/125), 24% untranslated (30/125),
fa_IR76% translated (95/125), 0% fuzzy (0/125), 24% untranslated (30/125),
fi76% translated (95/125), 0% fuzzy (0/125), 24% untranslated (30/125),
fr76% translated (95/125), 0% fuzzy (0/125), 24% untranslated (30/125),
fr_CA0% translated (0/101), 0% fuzzy (0/101), 100% untranslated (101/101),
gl0% translated (0/101), 0% fuzzy (0/101), 100% untranslated (101/101),
gl_ES2.97029702970297% translated (3/101), 0% fuzzy (0/101), 97.029702970297% untranslated (98/101),
he_IL0% translated (0/101), 0% fuzzy (0/101), 100% untranslated (101/101),
hu76% translated (95/125), 0% fuzzy (0/125), 24% untranslated (30/125),
hy76% translated (95/125), 0% fuzzy (0/125), 24% untranslated (30/125),
id36% translated (45/125), 0% fuzzy (0/125), 64% untranslated (80/125),
it76% translated (95/125), 0% fuzzy (0/125), 24% untranslated (30/125),
ja76% translated (95/125), 0% fuzzy (0/125), 24% untranslated (30/125),
ko_KR73.6% translated (92/125), 0% fuzzy (0/125), 26.4% untranslated (33/125),
lt33.6% translated (42/125), 0% fuzzy (0/125), 66.4% untranslated (83/125),
lv76% translated (95/125), 0% fuzzy (0/125), 24% untranslated (30/125),
mk71.2% translated (89/125), 0% fuzzy (0/125), 28.8% untranslated (36/125),
nb76% translated (95/125), 0% fuzzy (0/125), 24% untranslated (30/125),
ne_NP76% translated (95/125), 0% fuzzy (0/125), 24% untranslated (30/125),
nl76% translated (95/125), 0% fuzzy (0/125), 24% untranslated (30/125),
nn0% translated (0/101), 0% fuzzy (0/101), 100% untranslated (101/101),
no0% translated (0/101), 0% fuzzy (0/101), 100% untranslated (101/101),
pl76% translated (95/125), 0% fuzzy (0/125), 24% untranslated (30/125),
pt76% translated (95/125), 0% fuzzy (0/125), 24% untranslated (30/125),
pt_BR76% translated (95/125), 0% fuzzy (0/125), 24% untranslated (30/125),
pt_PT0% translated (0/101), 0% fuzzy (0/101), 100% untranslated (101/101),
ro76% translated (95/125), 0% fuzzy (0/125), 24% untranslated (30/125),
ru76% translated (95/125), 0% fuzzy (0/125), 24% untranslated (30/125),
ru_RU28% translated (35/125), 0% fuzzy (0/125), 72% untranslated (90/125),
sk56% translated (70/125), 0% fuzzy (0/125), 44% untranslated (55/125),
sl76% translated (95/125), 0% fuzzy (0/125), 24% untranslated (30/125),
sv76% translated (95/125), 0% fuzzy (0/125), 24% untranslated (30/125),
th50.4% translated (63/125), 0% fuzzy (0/125), 49.6% untranslated (62/125),
tr73.6% translated (92/125), 0% fuzzy (0/125), 26.4% untranslated (33/125),
tr_TR76% translated (95/125), 0% fuzzy (0/125), 24% untranslated (30/125),
uk76% translated (95/125), 0% fuzzy (0/125), 24% untranslated (30/125),
vi16% translated (20/125), 0% fuzzy (0/125), 84% untranslated (105/125),
zh_CN76% translated (95/125), 0% fuzzy (0/125), 24% untranslated (30/125),
zh_TW0% translated (0/101), 0% fuzzy (0/101), 100% untranslated (101/101),

Generated on Wed, 27 Nov 2024 21:15:12 +0000 (db: 2024-11-27)

Comments: Debian L10N Development Team

Checkout dl10n source code