100 Best Large Workplaces for Millennials
Fortune worked with our long-standing research partner Great Place to Work to help us find the best employers for those born between 1981 and 1997—a generation known for appreciating firms with strong values and for changing jobs frequently. To determine millennials' workplace preferences, Great Place to Work analyzed feedback representing more than 5.3 million U.S. employees. The 100 companies on this page represent the best large workplaces for millennials. You can learn more about them below. (For the other 100, also see: 100 Best Small and Medium Workplaces for Millennials.)
100 Best Large Workplaces for Millennials Ranking (2021)
The Full 100 Best Large Workplaces for Millennials List
Filters
Remove Rank | Remove Name | Remove Total worldwide (including U.S.) revenue in the latest fiscal year | Remove Worldwide Employees | Remove Founded | Remove City | Remove Industry | |
---|---|---|---|---|---|---|---|
1 | Cisco | $49,300,000,000 | - | 1984 | San Jose, Calif. | Information Technology | |
2 | Salesforce | - | 32,010 | 1999 | San Francisco | Information Technology | |
3 | Hilton Worldwide Holdings | $9,452,000,000 | 45,297 | 1919 | McLean, Va. | Hospitality | |
4 | Pinnacle Financial Partners | - | 2,574 | 2000 | Nashville | Financial Services & Insurance | |
5 | Red Hat | - | 6,652 | 1993 | Raleigh, N.C. | Information Technology | |
6 | The Progressive Corporation | - | 43,023 | 1937 | Mayfield Village, Ohio | Financial Services & Insurance | |
7 | Modern Technology Solutions | - | 1,244 | 1993 | Alexandria, Va. | Professional Services | |
8 | Bank of America | $91,244,000,000 | 171,651 | 1874 | Charlotte, N.C. | Financial Services & Insurance | |
9 | American Express | - | - | 1850 | New York, N.Y. | Financial Services & Insurance | |
10 | Veterans United Home Loans | $774,680,057 | 3,243 | 2002 | Columbia, Mo. | Financial Services & Insurance | |
11 | Nvidia | $10,918,000,000 | 8,305 | 1993 | Santa Clara, Calif. | Information Technology | |
12 | David Weekley Homes | - | 1,522 | 1976 | Houston | Construction | |
13 | Rocket Companies | $5,119,899,000 | 19,469 | 1985 | Detroit | Financial Services & Insurance | |
14 | Slalom | $1,640,593,000 | 7,580 | 1993 | Seattle | Professional Services | |
15 | HubSpot | $674,900,000 | 2,721 | 2006 | Cambridge, Mass. | Information Technology | |
16 | Horizon Therapeutics | $1,300,028,707 | 1,128 | 2008 | Deerfield, Ill. | Biotechnology & Pharmaceuticals | |
17 | CrowdStrike | $481,400,000 | 1,991 | 2011 | Sunnyvale, Calif. | Information Technology | |
18 | Kimley-Horn | - | 4,207 | 1967 | Raleigh, N.C. | Professional Services | |
19 | Bain & Co. | - | - | 1973 | Boston | Professional Services | |
20 | Hyatt Hotels | - | 30,293 | 1957 | Chicago | Hospitality | |
21 | West Monroe Partners | - | 1,272 | 2002 | Chicago | Professional Services | |
22 | Adobe | $11,170,000,000 | 11,626 | 1982 | San Jose, Calif. | Information Technology | |
23 | New American Funding | - | 4,761 | 2003 | Tustin, Calif. | Financial Services & Insurance | |
24 | Zillow Group | - | 5,399 | 2005 | Seattle | Real Estate | |
25 | Capital One Financial | $28,600,000,000 | 43,984 | 1994 | McLean, Va. | Financial Services & Insurance | |
26 | Brown & Brown | - | - | 1939 | Daytona Beach, Fla. | Financial Services & Insurance | |
27 | Noom | - | 2,439 | 2008 | New York, N.Y. | Health care | |
28 | Bell Bank | $363,601,000 | 1,472 | 1966 | Fargo, N.D. | Financial Services & Insurance | |
29 | PrimeLending | - | 2,543 | 1986 | Dallas | Financial Services & Insurance | |
30 | Jamf | - | 1,032 | 2002 | Minneapolis | Information Technology | |
31 | American Fidelity Assurance Company | $1,409,000,000 | 1,905 | 1960 | Oklahoma City | Financial Services & Insurance | |
32 | Camden Property Trust | - | 1,706 | 1982 | Houston | Real Estate | |
33 | Twilio | $1,134,468,000 | 2,577 | 2008 | San Francisco | Information Technology | |
34 | Baird | $2,059,794,000 | 4,364 | 1919 | Milwaukee | Financial Services & Insurance | |
35 | Ryan | - | 1,825 | 1991 | Dallas | Professional Services | |
36 | Power Home Remodeling | - | 2,442 | 1992 | Chester, Pa. | Construction | |
37 | Hilcorp Energy | $3,549,343,462 | 3,124 | 1989 | Houston | Manufacturing & Production | |
38 | Cornerstone Home Lending, Inc. | - | 1,608 | 1988 | Houston | Financial Services & Insurance | |
39 | Perkins Coie | $934,800,000 | 2,458 | 1912 | Seattle | Professional Services | |
40 | Primary Residential Mortgage, Inc. | - | 2,111 | 1998 | Salt Lake City | Financial Services & Insurance | |
41 | SAP America | $30,854,423,292 | 19,350 | 1988 | Newtown Square, Pa. | Information Technology | |
42 | Allianz Life Insurance | - | 2,029 | 1896 | Golden Valley, Minn. | Financial Services & Insurance | |
43 | UKG | - | 9,580 | 1977 | Weston, Fla. | Information Technology | |
44 | Nationwide | - | - | 1926 | Columbus, Ohio | Financial Services & Insurance | |
45 | Altria Group | $25,110,000 | 5,570 | 1919 | Richmond | Manufacturing & Production | |
46 | Navy Federal Credit Union | $7,993,246,384 | 18,684 | 1933 | Vienna, Va. | Financial Services & Insurance | |
47 | Mastercard | $14,950,000,000 | 7,628 | 1966 | Purchase, N.Y. | Financial Services & Insurance | |
48 | Atlassian | $1,614,173,000 | - | 2002 | San Francisco | Information Technology | |
49 | 1-800 CONTACTS | - | 1,094 | 1995 | Draper, Utah | Retail | |
50 | Workiva | $297,891,000 | 1,410 | 2008 | Ames, Iowa | Information Technology | |
51 | Alston & Bird | $841,387,464 | 1,488 | 1893 | Atlanta | Professional Services | |
52 | Kimpton Hotels & Restaurants | - | 2,810 | 1981 | San Francisco | Hospitality | |
53 | Protiviti | $1,128,875,000 | 3,001 | 2002 | Menlo Park, Calif. | Professional Services | |
54 | PulteGroup | - | 4,579 | 1950 | Atlanta | Construction | |
55 | Insight Global | $2,404,744,045 | 3,513 | 2000 | Atlanta | Professional Services | |
56 | Intuit | - | 8,024 | 1983 | Mountain View, Calif. | Financial Services & Insurance | |
57 | Otsuka | - | - | 1989 | Princeton, N.J. | Biotechnology & Pharmaceuticals | |
58 | 4imprint | $860,840,000 | 1,145 | 1977 | Oshkosh, Wis. | Advertising & Marketing | |
59 | Databricks | - | - | 2013 | San Francisco | Information Technology | |
60 | Federal Reserve Bank of Richmond | - | 2,791 | 1914 | Richmond, Va. | Financial Services & Insurance | |
61 | Health Catalyst | - | 1,050 | 2008 | Salt Lake City | Information Technology | |
62 | Cheesecake Factory | - | 38,780 | 1978 | Calabasas Hills, Calif. | Hospitality | |
63 | Stryker | $14,884,000,000 | 20,116 | 1941 | Kalamazoo, Mich. | Manufacturing & Production | |
64 | Tanium | $434,000,000 | 1,175 | 2007 | Emeryville, Calif. | Information Technology | |
65 | Transwestern | - | 2,027 | 1978 | Houston | Real Estate | |
66 | Asurion | - | 16,075 | 1994 | Nashville | Other | |
67 | West Bend Mutual Ins. Co. | - | 1,390 | 1984 | West Bend, Wis. | Financial Services & Insurance | |
68 | Comcast | $108,940,000,000 | - | 1963 | Philadelphia | Telecommunications | |
69 | HP | $58,800,000,000 | 11,837 | 2015 | Palo Alto, Calif. | Information Technology | |
70 | JM Family Enterprises | $17,700,000,000 | 4,237 | 1968 | Deerfield Beach, Fla. | Manufacturing & Production | |
71 | ServiceNow | $3,460,000,000 | - | 2004 | Santa Clara, Calif. | Information Technology | |
72 | Box | $696,300,000 | 1,684 | 2006 | Redwood City, Calif. | Information Technology | |
73 | Splunk | $2,359,000,000 | 4,219 | 2003 | San Francisco | Information Technology | |
74 | Cooley | $1,329,329,000 | 2,108 | 1920 | Palo Alto, Calif. | Professional Services | |
75 | Dell Technologies | $92,000,000,000 | 44,981 | 1984 | Round Rock, Texas | Electronics | |
76 | Publix Super Markets | $38,500,000,000 | 225,413 | 1930 | Lakeland, Fla. | Retail | |
77 | Selective Insurance Company of America | - | 2,364 | 1926 | Branchville, N.J. | Financial Services & Insurance | |
78 | Wegmans Food Markets | $9,688,352,000 | 53,178 | 1916 | Rochester, N.Y. | Retail | |
79 | Torch Technologies | $515,918,383 | 1,053 | 2002 | Huntsville, Ala. | Professional Services | |
80 | Pure Storage | $1,680,000,000 | 2,668 | 2009 | Mountain View, Calif. | Information Technology | |
81 | SAS | - | 6,632 | 1976 | Cary, N.C. | Information Technology | |
82 | Credit Acceptance | $1,489,000,000 | 1,903 | 1972 | Southfield, Mich. | Financial Services & Insurance | |
83 | Experian | $5,179,000,000 | 5,191 | 1996 | Costa Mesa, Calif. | Financial Services & Insurance | |
84 | BH Management Services | $1,000,000,000 | 2,489 | 1993 | Des Moines, Iowa | Real Estate | |
85 | Blackstone | - | 2,350 | 1985 | New York, N.Y. | Financial Services & Insurance | |
86 | Genentech | $26,400,000,000 | 13,588 | 1976 | South San Francisco, Calif. | Biotechnology & Pharmaceuticals | |
87 | Total Quality Logistics | - | 5,812 | 1997 | Cincinnati | Transportation | |
88 | Riot Games | - | 2,258 | 2006 | Los Angeles | Entertainment | |
89 | The General | - | 1,378 | 1963 | Nashville | Financial Services & Insurance | |
90 | ZoomInfo Technologies | $293,341,513 | 1,424 | 2000 | Vancouver, Wash. | Information Technology | |
91 | NuStar Energy | $1,498,021,000 | 1,373 | 2001 | San Antonio, Texas | Transportation | |
92 | Farmers Insurance Exchange | $20,656,078,000 | 19,873 | 1928 | Woodland Hills, Calif. | Financial Services & Insurance | |
93 | W. L. Gore & Associates | $3,838,000,000 | 7,832 | 1958 | Newark, Del. | Manufacturing & Production | |
94 | ComForCare / At Your Side | - | 3,931 | 1996 | Bloomfield Hills, Mich. | Aging Services | |
95 | Hewlett Packard Enterprise | $29,135,000,000 | 16,520 | 2015 | San Jose, Calif. | Information Technology | |
96 | Merck | $46,800,000,000 | 26,505 | 1891 | Kenilworth, N.J. | Biotechnology & Pharmaceuticals | |
97 | Cox Enterprises | $20,000,000,000 | 43,529 | 1898 | Atlanta | Other | |
98 | USAA | $35,617,352,956 | 35,676 | 1922 | San Antonio, Texas | Financial Services & Insurance | |
99 | AbbVie | $33,300,000,000 | 24,050 | 2013 | North Chicago, Ill. | Biotechnology & Pharmaceuticals | |
100 | Exact Sciences | $876,300,000 | 4,051 | 1995 | Madison, Wis. | Health Care |
Page of 4
- 5 Rows
- 10 Rows
- 20 Rows
- 25 Rows
- 50 Rows
- 100 Rows