Best Small and Medium Workplaces in Financial Services and Insurance
To determine the Best Workplaces in Financial Services and Insurance in 2023, Fortune partnered with global people analytics firm Great Place to Work to analyze survey feedback representing more than 191,000 U.S. employees. See also: the 50 Best Large Workplaces in Financial Services & Insurance.
Best Small and Medium Workplaces in Financial Services and Insurance Ranking (2023)
The Full Best Small and Medium Workplaces in Financial Services and Insurance List
Filters
Remove Rank | Remove Name | Remove Founded | Remove U.S. Employees | Remove Worldwide Employees | Remove Sites | Remove HQ Location | Remove Industry Vertical | |
---|---|---|---|---|---|---|---|---|
1 | WestPac Wealth Partners | 2007 | 244 | - | 12 | San Diego | Other | |
2 | Civic Financial | 2014 | 494 | - | 17 | Redondo Beach, Calif. | - | |
3 | IntraFi | 2002 | 246 | - | 2 | Arlington, Va. | Other | |
4 | Ladder Financial | 2015 | 145 | - | 1 | Palo Alto, Calif. | Life Insurance | |
5 | NerdWallet | 2009 | 714 | - | 3 | San Francisco | Other | |
6 | Circle | 2013 | 540 | - | 1 | Boston | Banking/Credit Services | |
7 | First American Equipment Finance | 1994 | 298 | - | 2 | Victor, N.Y. | Other | |
8 | BluPrint Home Loans | 2005 | 61 | - | 8 | San Diego | Other | |
9 | MVB | 1999 | 357 | - | 8 | Fairmont, W.V. | Banking/Credit Services | |
10 | Corvus Insurance | 2017 | 281 | - | 5 | Boston | General Insurance | |
11 | 49 Financial | 2019 | 176 | - | 8 | Austin | Other | |
12 | Assurance | 1961 | 609 | - | 2 | Schaumburg, Ill. | General Insurance | |
13 | Flywire | 2011 | 354 | - | 14 | Boston | Other | |
14 | Mission Wealth | 2000 | 83 | - | 22 | Santa Barbara, Calif. | Investments | |
15 | Colorado Housing and Finance Authority | 1973 | 198 | - | 3 | Denver | Investments | |
16 | Greenleaf Trust | 1999 | 167 | - | 7 | Kalamazoo, Mich. | Investments | |
17 | Wisetack | 2018 | 79 | - | - | San Francisco | Banking/Credit Services | |
18 | Pie Insurance | 2017 | 417 | - | 2 | Washington, D.C. | Other | |
19 | Atlantic Casualty Insurance Company | 1984 | 277 | - | 8 | Goldsboro, N.C. | Other | |
20 | Point Digital Finance | 2015 | 240 | - | 1 | Palo Alto, Calif. | Banking/Credit Services | |
21 | OneTrust Home Loans | 2013 | 317 | - | 20 | San Diego | Other | |
22 | CAIS | 2009 | 230 | - | 4 | New York City | Other | |
23 | Alpine Investors | 2001 | 112 | - | 3 | San Francisco | Investments | |
24 | Reliance Partners | 2009 | 237 | - | 8 | Chattanooga, Tenn. | Other | |
25 | IAT Insurance Group | 1991 | 982 | - | 30 | Raleigh, N.C. | Other | |
26 | MiddleGround Capital | 2018 | 101 | - | 2 | Lexington, Ky. | Investments | |
27 | Stearns Bank | 1912 | 475 | - | 9 | St. Cloud, Minn. | Banking/Credit Services | |
28 | Generate Capital | 2014 | 203 | - | 4 | San Francisco | Other | |
29 | Corestream | 2005 | 124 | - | 1 | Tampa | General Insurance | |
30 | ESL Federal Credit Union | 1920 | 898 | - | 25 | Rochester, N.Y. | Banking/Credit Services | |
31 | Directors Investment Group | 1995 | 414 | - | 1 | Abilene, Texas | Other | |
32 | Grow Financial Federal Credit Union | 1955 | 555 | - | 22 | Tampa | Banking/Credit Services | |
33 | Republic State Mortgage Co. | 1994 | 149 | - | 24 | Houston | Other | |
34 | Merchants Fleet | 1962 | 624 | - | 3 | Hooksett, N.H. | Other | |
35 | Global X ETFs | 2008 | 166 | - | 3 | New York City | Other | |
36 | Collective Health | 2013 | 706 | - | 3 | San Mateo, Calif. | Health Insurance | |
37 | Bestow | 2017 | 220 | - | 3 | Dallas | Life Insurance | |
38 | Coosa Valley Credit Union | 1954 | 116 | - | 9 | Rome, Ga. | Banking/Credit Services | |
39 | Quorum Federal Credit Union | 1934 | 185 | - | 1 | Purchase, N.Y. | Banking/Credit Services | |
40 | Wilber | 1964 | 265 | - | 3 | Normal, Ill. | Other | |
41 | Admiral Insurance Group | 1974 | 285 | - | 5 | Mount Laurel, N.J. | Other | |
42 | Barney | 2015 | 29 | - | 3 | New York City | Banking/Credit Services | |
43 | Finance of America Reverse | 2003 | 492 | - | 3 | San Diego | Banking/Credit Services | |
44 | The Mather Group | 2011 | 135 | - | 11 | Chicago | Investments | |
45 | Matson Money | 1991 | 70 | - | 2 | Scottsdale, Ariz. | Investments | |
46 | Allied Mortgage Group | 1993 | 202 | - | 20 | Bala Cynwyd, Pa. | Banking/Credit Services | |
47 | QEO Insurance Group | 2014 | 109 | - | 2 | Irving, Texas | Auto Insurance | |
48 | SterlingRisk | 1932 | 233 | - | 7 | Woodbury, N.Y. | General Insurance | |
49 | Builders Mutual Insurance Company | 1984 | 439 | - | 1 | Raleigh, N.C. | Other | |
50 | American Coin Co. | 2018 | 53 | - | 2 | El Segundo, Calif. | Investments |
Page of 2
- 5 Rows
- 10 Rows
- 20 Rows
- 25 Rows
- 50 Rows
- 100 Rows