コア・セオリー英語表現(基本動詞)のアクセスランキング
2021年9月24日のデイリーキーワードランキング
1 | take |
2 | bear |
3 | leave |
4 | break |
5 | expect |
6 | apply |
7 | remain |
8 | mean |
9 | hold |
10 | find |
11 | fall |
12 | lie |
13 | run |
14 | draw |
15 | work |
16 | raise |
17 | see |
18 | develop |
19 | serve |
20 | wear |
21 | express |
22 | tell |
23 | engage |
24 | refer |
25 | close |
26 | charge |
27 | drive |
28 | stick |
29 | ask |
30 | have |
31 | follow |
32 | feed |
33 | treat |
34 | call |
35 | order |
36 | make |
37 | beat |
38 | drop |
39 | settle |
40 | spread |
41 | spend |
42 | send |
43 | lay |
44 | grow |
45 | hurt |
46 | direct |
47 | mind |
48 | help |
49 | miss |
50 | meet |
2024年12月25日 16時09分更新(随時更新中)