ͬ˳ƾ__Ͷʱø
IE汾ͣΪõ飬ϸ߰汾 ر
۵
ΪƼ0
ѷϤƵ˹ģ
| ˢ 24Сʱʱ>>

    {{item.name}}

    {{currentPrice[index]}}

    {{riseOrfallPrice[index]}} {{riseOrfallRange[index]}}

    {{quanqiuCode[1][index]}}

    {{formatQuanqiuData(item).price}}
    {{formatQuanqiuData(item).range}}
  • ʤ
  • ճ
  • ķè
  • Ŷ
  • 㲩ɷ
  • ˴
  • ӿƼ
  • ǵ
    ע
    ǵ ҽ £2024-11-27
    Ϣ 30.00% ͨϯλ,ɹ40.32%
    30.00% ʽ,ɹ44.53%
    㽭ũ 30.00% ʽ,ɹ43.15%
    ҹ 29.99% ͨϯλ,ɹ47.37%
    ǿƼ 29.96% ֽ,ɹ44.53%
    ˴ 20.02% ʽ,ɹ51.16%
    Ƽ 20.01% ʽ,ɹ37.50%
    Ƽ 20.01% ʽ,ɹ36.36%
    Ʊ ȯ
    300059 Ƹ 40.10/Ԫ 277.50/Ԫ
    601318 йƽ 2.75/Ԫ 228.28/Ԫ
    600519 ę́ 3.22/Ԫ 180.19/Ԫ
    600030 ֤ȯ 5.88/Ԫ 158.39/Ԫ
    600900 4.22/Ԫ 90.50/Ԫ
    002594 ǵ 2.81/Ԫ 88.62/Ԫ
    688981 о 10.45/Ԫ 84.68/Ԫ
    600036 1.11/Ԫ 78.99/Ԫ
    Ʊ ̼
    000538 ϰҩ 56.98 -6.97%
    000538 ϰҩ 56.98 -6.97%
    000561 9.23 0.00%
    000736 нز 9.99 -3.00%
    000910 ʥ 7.62 -12.07%
    000910 ʥ 7.62 0.00%
    001326 ɷ 35.74 -2.01%
    001337 Ĵƽ 22.39 -10.18%
    ָ -- --(--%)
    ۹ Ʊ ۸ ǵ ǵ
    Ʊ ۸ ǵ ǵ
    й 0.16 76.92% 0.070
    йʯ 0.15 17.74% 0.022
    Ӧع 0.40 15.94% 0.055
    ʫɫ 0.18 15.62% 0.025
    ÷չɷ 0.06 15.38% 0.008
    ʨڿع 28.15 14.20% 3.500
    ͼ 0.09 14.10% 0.011
    غ 15.22 13.92% 1.860
    500ETF -- --(--%)
    ˹(IXIC) -- --(--%)
    ҵƽָETF -- --(--%)
    иŹ Ʊ ۸ ǵ ǵ
    Ʊ ۸ ǵ ǵ
    ɿƼ 0.45 87.08% 0.209
    0.92 49.59% 0.305
    Ѷ 2.64 45.05% 0.820
    ˹ŷ˹ 9.79 40.86% 2.840
    6.35 33.97% 1.610
    ī 4.65 29.53% 1.060
    ȼʯҽѧ 5.39 27.12% 1.150
    Fresh2 Group 1.32 23.13% 0.248
    Ϊ1127
    ѿ 10ݿ ׵¼ 깺1

    ͷ绰 952555

    • ܽ
    • T+0콻
    • 1ߵ11

    ͷ绰0571-85226777

    ܶ 0.00

    ҵ %

    %

    ʽ

    ɨ ͬ˳ƾٷ΢ź
    ɨ ֻͬ˳ƾ
    ɨ רҵ
    ɨ ͬ˳
    gif x