ɽʱ | Ʊ | Ʊ | ɽ۸ | ɽ() | ɽ(Ԫ) | ǵ | ǵ | ϸ | |
---|---|---|---|---|---|---|---|---|---|
2025-02-28 15:00:01 | 688006 | ɿƼ | 19.31 | 39649 | 76.56 | -5.34% | -1.03 | ϸ | |
2025-02-28 15:00:01 | 688244 | 55.50 | 16960 | 94.13 | 0.76% | 0.42 | ϸ | ||
2025-02-28 15:00:01 | 688386 | | 37.83 | 15392 | 58.23 | -0.47% | -0.18 | ϸ | |
2025-02-28 15:00:01 | 688750 | ҵ | 21.46 | 31771 | 68.18 | -1.60% | -0.34 | ϸ | |
2025-02-28 15:00:01 | 688507 | Ƽ | 76.30 | 16165 | 123.34 | -9.11% | -6.95 | ϸ | |
2025-02-28 15:00:01 | 688507 | Ƽ | 76.30 | 7800 | 59.51 | -9.11% | -6.95 | ϸ | |
2025-02-28 15:00:01 | 688205 | ¿ | 70.84 | 37600 | 266.36 | -12.53% | -8.88 | ϸ | |
2025-02-28 15:00:01 | 688205 | ¿ | 70.84 | 13693 | 97.00 | -12.53% | -8.88 | ϸ | |
2025-02-28 15:00:01 | 688205 | ¿ | 70.84 | 12400 | 87.84 | -12.53% | -8.88 | ϸ | |
2025-02-28 15:00:01 | 688205 | ¿ | 70.84 | 12633 | 89.49 | -12.53% | -8.88 | ϸ | |
2025-02-28 15:00:01 | 688244 | 55.50 | 16552 | 91.86 | 0.76% | 0.42 | ϸ | ||
2025-02-28 15:00:01 | 688251 | 19.17 | 26600 | 50.99 | -5.19% | -1 | ϸ | ||
2025-02-28 15:00:01 | 688290 | ҵ | 53.70 | 12000 | 64.44 | -12.73% | -6.83 | ϸ | |
2025-02-28 15:00:01 | 688351 | | 19.11 | 30800 | 58.86 | -2.35% | -0.45 | ϸ | |
2025-02-28 15:00:01 | 688071 | Ƽ | 39.83 | 13200 | 52.58 | -10.89% | -4.34 | ϸ | |
2025-02-28 15:00:01 | 688071 | Ƽ | 39.83 | 13678 | 54.48 | -10.89% | -4.34 | ϸ | |
2025-02-28 15:00:01 | 688239 | Ƽ | 39.06 | 36106 | 141.03 | -4.26% | -1.67 | ϸ | |
2025-02-28 15:00:01 | 688661 | | 49.80 | 10773 | 53.65 | -7.33% | -3.65 | ϸ | |
2025-02-28 15:00:01 | 688661 | | 49.80 | 10200 | 50.80 | -7.33% | -3.65 | ϸ | |
2025-02-28 15:00:01 | 688819 | ܹɷ | 28.62 | 32200 | 92.16 | -4.92% | -1.41 | ϸ | |
2025-02-28 15:00:01 | 688529 | ɭ | 17.65 | 28518 | 50.33 | -9.11% | -1.61 | ϸ | |
2025-02-28 15:00:01 | 688529 | ɭ | 17.65 | 49200 | 86.84 | -9.11% | -1.61 | ϸ | |
2025-02-28 15:00:01 | 688529 | ɭ | 17.65 | 28800 | 50.83 | -9.11% | -1.61 | ϸ | |
2025-02-28 15:00:01 | 688390 | ̵ | 40.40 | 14400 | 58.18 | -3.42% | -1.38 | ϸ | |
2025-02-28 15:00:01 | 688277 | Ǻ | 13.73 | 42200 | 57.94 | -7.23% | -0.99 | ϸ | |
2025-02-28 15:00:01 | 688277 | Ǻ | 13.73 | 62000 | 85.13 | -7.23% | -0.99 | ϸ | |
2025-02-28 15:00:01 | 601658 | ʴ | 5.32 | 264200 | 140.55 | 0.19% | 0.01 | ϸ | |
2025-02-28 15:00:01 | 601658 | ʴ | 5.32 | 356700 | 189.76 | 0.19% | 0.01 | ϸ | |
2025-02-28 15:00:01 | 601658 | ʴ | 5.32 | 237900 | 126.56 | 0.19% | 0.01 | ϸ | |
2025-02-28 15:00:01 | 601658 | ʴ | 5.32 | 233900 | 124.43 | 0.19% | 0.01 | ϸ | |
2025-02-28 15:00:01 | 601658 | ʴ | 5.32 | 300000 | 159.60 | 0.19% | 0.01 | ϸ | |
2025-02-28 15:00:01 | 601658 | ʴ | 5.32 | 300000 | 159.60 | 0.19% | 0.01 | ϸ | |
2025-02-28 15:00:01 | 601658 | ʴ | 5.32 | 300000 | 159.60 | 0.19% | 0.01 | ϸ | |
2025-02-28 15:00:01 | 601658 | ʴ | 5.32 | 251900 | 134.01 | 0.19% | 0.01 | ϸ | |
2025-02-28 15:00:01 | 601658 | ʴ | 5.32 | 206000 | 109.59 | 0.19% | 0.01 | ϸ | |
2025-02-28 15:00:01 | 601658 | ʴ | 5.32 | 231200 | 123.00 | 0.19% | 0.01 | ϸ | |
2025-02-28 15:00:01 | 601658 | ʴ | 5.32 | 257400 | 136.94 | 0.19% | 0.01 | ϸ | |
2025-02-28 15:00:01 | 601658 | ʴ | 5.32 | 252800 | 134.49 | 0.19% | 0.01 | ϸ | |
2025-02-28 15:00:01 | 601658 | ʴ | 5.32 | 198400 | 105.55 | 0.19% | 0.01 | ϸ | |
2025-02-28 15:00:01 | 601658 | ʴ | 5.32 | 214500 | 114.11 | 0.19% | 0.01 | ϸ | |
2025-02-28 15:00:01 | 688258 | Ϣ | 39.10 | 13000 | 50.83 | -9.45% | -3.69 | ϸ | |
2025-02-28 15:00:01 | 688258 | Ϣ | 39.10 | 14000 | 54.74 | -9.45% | -3.69 | ϸ | |
2025-02-28 15:00:01 | 688023 | Ϣ | 63.20 | 8461 | 53.47 | -7.99% | -5.05 | ϸ | |
2025-02-28 15:00:01 | 688023 | Ϣ | 63.20 | 38200 | 241.42 | -7.99% | -5.05 | ϸ | |
2025-02-28 15:00:01 | 688023 | Ϣ | 63.20 | 8266 | 52.24 | -7.99% | -5.05 | ϸ | |
2025-02-28 15:00:01 | 688023 | Ϣ | 63.20 | 26115 | 165.05 | -7.99% | -5.05 | ϸ | |
2025-02-28 15:00:01 | 688188 | س | 190.02 | 3500 | 66.51 | -11.65% | -22.14 | ϸ | |
2025-02-28 15:00:01 | 688188 | س | 190.02 | 7600 | 144.42 | -11.65% | -22.14 | ϸ | |
2025-02-28 15:00:01 | 688188 | س | 190.02 | 5775 | 109.74 | -11.65% | -22.14 | ϸ | |
2025-02-28 15:00:01 | 688188 | س | 190.02 | 6019 | 114.37 | -11.65% | -22.14 | ϸ |
:Ϣͬ˳оṩοͬ˳о֤ݵȫȷд©йָ֤й˾Ϣ¶ýΪ
ͬ˳оIJȫݶµӯеκΡû˶Էʹóеաͬ˳Դ˲κ͵ĵ
Copyright Zhejiang Hithink Flush Information Network Co., Ltd. All rights reserved.
㽭ͬ˳Ϣɷ˾Ȩ